Title | Type/City | Language |
The Australian | National daily | English |
The Australian Financial Review | National financial daily | English |
The Weekly Times | Weekly | English |
Canberra Times | Daily / Canberra | English |
Herald Sun | Daily / Victoria | English |
The Sydney Morning Herald | Daily / Sydney | English |
Australian Observer | National daily | English |
Capital Weekly | Economic weekly | English |
TV sets number | 10 150 000 |
TV sets number per 1 000 inhabitants | 727 |
TV channel numbers | 45 |
TV System | PAL |
Sources : World Bank, CIA World Fact Book, last available data 2003
Name | Status | Type of programming | Signal transmission | Language |
ABC-AUSTRALIAN BROAD. Corp. | Public | General-interest | Hertzian | English |
MTN TV PTY LTD | Private | General-interest | Hertzian | English |
NBN TV | Private | General-interest | Hertzian, Cable | English |
Network Ten Australia | Private | General-interest | Hertzian | English |
Nine Network Australia | Private | General-interest | Hertzian | English |
NORTHERN RIVERS TV PTY LTD | Private | Sports, Animation, Education, Comedy, Information, Documentaries, Youth, Fiction | Hertzian | English |
Prime TV LIMITED | Private | General-interest | Hertzian, Satellite | English, Spanish |
SBS-Australia | Public | General-interest | Hertzian |
English : 50 %, other languages: 50 % |
Seven Network | Private | General-interest | Hertzian | English |
Seven Queensland | Public | General-interest | Hertzian | English |
Southern Cross Broad. AUSTRALIA LTD | Private | Sport, Entertainment | Hertzian | English |
Slip-over Gulf Telecasters LTD | Public | Entertainment, Documentaries, Information | Hertzian | English |
SUNSHINE TV NETWORK LTD | Mixed | General-interest | Hertzian | English |
Telecaster Australia LTD | Public | General-interest | Hertzian | English |