FOB Price: | Get Latest Price |
---|---|
Model Number: | |
Update Time: | 2012/12/28 14:56:03 |
ITEM | RATIO | POWER(KW) | OUTPUT TORQUE(NM) | IMPUT SPEED(R.P.M) |
E1 | 14.6 | 46 | 16000 | 540 |
E2 | 18.2 | 445.05 | 15000 | 540 |
E3 | 28.27 | 565.97 | 16000 | 1000 |
E4 | 16.13 | 525.6 | 15700 | 540 |
E5 | 18.2 | 400.55 | 13500 | 540 |
E6 | 21.1 | 307.36 | 12010 | 540 |
E7 | 13.4 | 726.18 | 18020 | 540 |
E8 | 28.27 | 583.66 | 16500 | 1000 |
E9 | 25.89 | 696.02 | 18020 | 1000 |
E10 | 13.4 | 644.78 | 16000 | 540 |
E11 | 25.89 | 333.72 | 16000 | 540 |
E12 | 13.4 | 644.78 | 16000 | 540 |
E13 | 18.2 | 400.55 | 13500 | 540 |
E14 | 21.1 | 307.11 | 12000 | 540 |
E15 | 25.8 | 698.45 | 18020 | 1000 |
E16 | 13.38 | 727.26 | 18020 | 540 |
* From: | Enter your Email |
To: | |
* Message: | |
* Enter the code shown on image: |
![]() |
Ever-Power Industry Company Limited
Ever-Power Industry Company Limited
Ever-Power Industry Company Limited
Ever-Power Industry Company Limited
Ever-Power Industry Company Limited
Ever-Power Industry Company Limited