FOB Price: | Get Latest Price |
---|---|
Model Number: | |
Update Time: | 2012-8-7 10:14:20 |
XR Series American Original X-ray machine | Model No. | XR150 (Model A) | XR200( Model B) | XR300(Model C) |
Feature | Small and exquisite | High-light | High Penetration | |
X-ray tube voltage | 150 KV | 150 KV | 270 KV | |
Penetration | 10 mm Steel Plate | 12 mm Steel Plate | 25 mm Steel Plate | |
Exposure | 1 pulse | 3 pulse | 3 pulse | |
Firing pulse count | (1-99)*3 | 1-99 | 1-99 | |
Emission rate | 10 pulse/s | 25 pulse/s | 15 pulse/s | |
X-ray tube life | 50,000 pulse | 10,000 pulse | 10,000 pulse | |
Emission control | 50 meters perimeter control launch, 15-99 seconds delay launch | |||
Battery | 7V Nickel cadmium battery, one time charge can launch 2500 pulse | 14V Nickel cadmium battery, one time charge can launch 4000 pulse | 14V Nickel cadmium battery, one time charge can launch 4000 pulse | |
Weight | 2 kg(with battery) | 5.5kg(with battery) | 5.5kg(with battery) | |
Dimension(mm) | 268*80*100 | 318*115*190(with handle) | 406*115*190(with handle) | |
RF-M03 Series X-ray imager detector | Code | Thin wedge (T3) | Generous plate type(D4) | Super-large square plate type (D5) |
Feature | Easy inserted into things for detection | Big detector window, thin square plate appearance | Super-large detector window, thin square plate appearance | |
Detecting window area | 300mm*225mm | 400mm*300mm | 533mm*410mm | |
Detector box area | 360mm*310mm | 460mm*410mm | 590mm*540mm | |
Detector box thickness | Window edge 2cm to 12cm | 8cm+ 10cm | 12cm+12cm | |
SNR | 200:1 | 256:1 | 256:1 | |
Resolution( AWG) | Through 16mm can identify 0.1 mm after aluminum wire (AWG38) | Through 16mm can identify 0.1 mm after aluminum wire(AWG38) | Through 16mm can identify 0.1 mm after aluminum wire(AWG38) | |
Battery | 14V | |||
Signal transmission | 50 meters special cables. External extended wireless image transmission (buy) | |||
The anti-terrorism accessories | Built-in gamma radiation alarm, can anticipate be seized bags or gamma radiation. | |||
Weight | 6kg( with battery) | 8kg(with battery) | 14kg(with battery | |
Computer | IBM R400 | Dual-core T5250 1.5Ghz, 1G memory, with 80G hard disk14"widescreen display, DVD burning cd-rom, RISEHOOD image acquisition and control box. | ||
RISE System Software | Image acquisition | Collecting ways: remote self-check, singles, double width, rebalanced collecting; The radiation dose intelligent control Digital document: image storage usable BMP format or the machine adopts RFX format, RFX format can also entry detection place, time and inspection personnel documents. Paired image can be associated with storage. | ||
Image display image processing | One key operation: One key to achieve optimal contrast, One key to achieve 1:1 shows One key realization negative and pseudo color, A key rapid zoom and gray adjustment. Other treatment: gray polyline adjustment, image display, balanced, gray profile measurement objects, the marginal increase, the rays are light correction etc. Many images acquirement and DV playback. |
* From: | Enter your Email |
To: | Crystal Wei |
* Message: | |
* Enter the code shown on image: |
![]() |
GRAMG GOLD INT'L SECURITY ORGANIZATION HOLDING GROUP LIMITED
GRAMG GOLD INT'L SECURITY ORGANIZATION HOLDING GROUP LIMITED
GRAMG GOLD INT'L SECURITY ORGANIZATION HOLDING GROUP LIMITED
GRAMG GOLD INT'L SECURITY ORGANIZATION HOLDING GROUP LIMITED
GRAMG GOLD INT'L SECURITY ORGANIZATION HOLDING GROUP LIMITED
GRAMG GOLD INT'L SECURITY ORGANIZATION HOLDING GROUP LIMITED