FOB Price: | Get Latest Price |
---|---|
Model Number: | ZS-9002 |
Update Time: | 2013-5-17 9:51:32 |
Description:
Working pressure | 0.05-1Mpa |
Ideal working pressure | 0.1-0.5Mpa |
Cold water temp range | 5-29°C |
Hot water temp range | 50-80°C |
Outlet temp range | 20-50°C |
Set security button temperature | 38°C |
Cold water test | running cold water five seconds,flow rate dropped to 1.9L per minute,water out ≤150ML, leaving water temp≤49°C |
Lifespan test | CSA B125-98 ASSE 1016(≥100,000cycle) |
Water temperature automatically regulate sensitivity | as the temperature and pressure variation 20%,water temperature changes≤2°C.as the pressure constant,the temperature change of hot water 50-80°C, cold temperature 4-29°C, and the water out temperature≤2°C |
Standards | CSA B125-98 ASSE 1016 EN 1111 AS-4032.1 QB2806-2006 |
* From: | Enter your Email |
To: | Krista Zhang |
* Message: | |
* Enter the code shown on image: |
![]() |
HAINING ZILAN TECHNOLOGY CO.,LTD
HAINING ZILAN TECHNOLOGY CO.,LTD
HAINING ZILAN TECHNOLOGY CO.,LTD
HAINING ZILAN TECHNOLOGY CO.,LTD
HAINING ZILAN TECHNOLOGY CO.,LTD
HAINING ZILAN TECHNOLOGY CO.,LTD