FOB Price: | Get Latest Price |
---|---|
Model Number: | |
Update Time: | 2011/9/27 11:51:57 |
It also can be applicable for welding or brazing such material as low carbon steel, non-ferrous metal plate with stainless steel and wire. The machine adopts international digital intergraded circuit and semiconductor elements, and it is equipped with programmable control box, which can ensure the quality and the spot stable and reliable.
Product Table
Model No | DTN |
Trademark | HAITONG |
Price/Payment | |
Standard | CCC |
Production Capacity |
Product Model | DTN-25 | DTN-50 | DTN-75 | DTN-100 | DTN-200 |
Rated power (KVA) | 25 | 50 | 75 | 100 | 200 |
Primary voltage (V) | 380 | 380 | 380 | 380 | 380 |
Duty cycle (%) | 50 | 50 | 50 | 50 | 50 |
Length of arm extension (mm) | 430 | 430 | 450 | 450 | 450 |
Distance of electrode arm (mm) | 220 | 220 | 300 | 300 | 300 |
Working stroke of upper electrode (mm) | 25-100 | 25-100 | 25-120 | 25-120 | 25-120 |
Convex welding platform (mm) | 110x150 | 110x150 | 110x150 | 110x150 | 110x150 |
Pressure of compressive air (Mpa) | 2-6 | 2-6 | 2-6 | 2-6 | 2-6 |
Max. pressure (N) | 5000 | 5000 | 8000 | 8000 | 8000 |
Cooling water flux (L/min) | 6 | 6 | 8 | 8 | 8 |
Max. welding thickness(mm) | 2+2 | 3+3 | 4+4 | 5+5 | 6+6 |
Overall dimension (mm) | 1050x390x1560 | 1100x460x1700 | |||
Weight (kg) | 250 | 280 | 350 | 380 | 420 |
* From: | Enter your Email |
To: | Mr.Winson (MANAGER) |
* Message: | |
* Enter the code shown on image: |
![]() |
Shanghai Huaou Electric Welding Machines Co., Ltd.
Shanghai Huaou Electric Welding Machines Co., Ltd.
Shanghai Huaou Electric Welding Machines Co., Ltd.
Shanghai Huaou Electric Welding Machines Co., Ltd.
Shanghai Huaou Electric Welding Machines Co., Ltd.
Shanghai Huaou Electric Welding Machines Co., Ltd.